Corpus Quality Assurance

Corpus: ECHR
Key set: StandardTimeML
Response set: ANNOTADOR
Types: [TIMEX3]
Features: []

 

Annotation Match Only A Only B Overlap Prec.B/A Rec.B/A F1.0-s. Prec.B/A Rec.B/A F1.0-l.
TIMEX3 111 5 3 4 0.9407 0.9250 0.9328 0.9746 0.9583 0.9664
Macro summary 0.9407 0.9250 0.9328 0.9746 0.9583 0.9664
Micro summary 111 5 3 4 0.9407 0.9250 0.9328 0.9746 0.9583 0.9664

 

Document Match Only A Only B Overlap Prec.B/A Rec.B/A F1.0-s. Prec.B/A Rec.B/A F1.0-l.
ArasTurkey.xml_cleanx 16 1 2 2 0.8000 0.8421 0.8205 0.9000 0.9474 0.9231
AvzhiyanRussia.xml_cleanx 7 0 0 0 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
BaydinRussia.xml_cleanx 13 1 0 0 1.0000 0.9286 0.9630 1.0000 0.9286 0.9630
BelyaevUkraine.xml_cleanx 10 0 1 0 0.9091 1.0000 0.9524 0.9091 1.0000 0.9524
BozhkoUkraine.xml_cleanx 7 1 0 1 0.8750 0.7778 0.8235 1.0000 0.8889 0.9412
ButuzovRussia.xml_cleanx 13 1 0 0 1.0000 0.9286 0.9630 1.0000 0.9286 0.9630
ChumakRussia.xml_cleanx 8 0 0 1 0.8889 0.8889 0.8889 1.0000 1.0000 1.0000
KashchayevRussia.xml_cleanx 7 0 0 0 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
KoshelevRussia.xml_cleanx 23 1 0 0 1.0000 0.9583 0.9787 1.0000 0.9583 0.9787
LutsenkoUkraine.xml_cleanx 7 0 0 0 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Macro summary 0.9473 0.9324 0.9390 0.9809 0.9652 0.9721
Micro summary 111 5 3 4 0.9407 0.9250 0.9328 0.9746 0.9583 0.9664

 

Document Agreed Total